
J41H(Y) Type Globe Valve
- Heavy-duty globe valve designed for water, steam, and oil pipeline systems
- Carbon steel body with Cr13 stainless steel seat for reliable sealing
- PN16~PN160 pressure range, suitable for high-temperature applications up to 425℃
- Straight-through design minimizes flow resistance and pressure loss
- Resilient packing options ensure tight shut-off and long service life
Gaoshan Valve – J41H(Y) Globe Valve
Model Series: J41H-16(Q)/16C/25Q/25/40/63/100 / J41Y-160I | Pressure Class: PN16~PN160 | Size Range: DN20~DN300
J41H(Y) series globe valves are straight-through flanged stop valves designed for water, steam, and oil systems. With a variety of body materials (cast iron, ductile iron, carbon steel, chrome-molybdenum steel), they meet different pressure and temperature requirements from PN16 to PN160.
✅ Core Strengths
- Multi-Material Options: Available in cast iron, ductile iron, carbon steel (WCB), and chrome-molybdenum steel for different working conditions.
- Wide Pressure/Temperature Range: Rated PN16 to PN160, with max working temperature up to 550℃ for high-grade materials.
- Durable Sealing: 2Cr13 stainless steel or hard alloy sealing surfaces for tight shut-off and long service life.
- Flexible Packing System: Flexible graphite packing ensures reliable sealing and easy maintenance.
📊 Performance Specifications
| Model | PN (MPa) | Strength Test Pressure (MPa) | Seal Test Pressure (MPa) | Applicable Temperature |
|---|---|---|---|---|
| J41H-16(Q)/16C | 16 | 2.4 | 1.8 | ≤200℃ (cast iron) / ≤425℃ (WCB) |
| J41H-25Q/25 | 25 | 3.8 | 2.8 | ≤300℃ (ductile iron) / ≤425℃ (WCB) |
| J41H-40 | 40 | 6.0 | 4.4 | ≤425℃ (WCB) |
| J41H-63 | 63 | 9.45 | 6.93 | ≤425℃ (WCB) |
| J41H-100 | 100 | 15.0 | 11.0 | ≤425℃ (WCB) |
| J41Y-160I | 160 | 24.0 | 17.8 | ≤550℃ (chrome-moly steel) |
| Applicable Medium: Water, Steam, Oil Products | ||||
🛠️ Main Component Materials
| Model | Valve Body / Bonnet | Disc / Seat | Stem | Stem Nut | Packing | Handwheel |
|---|---|---|---|---|---|---|
| J41H-16 | Gray Cast Iron | 2Cr13 | 2Cr13 | Cast Aluminum Bronze | Flexible Graphite | Ductile Iron |
| J41H-16Q/25Q | Ductile Iron | 2Cr13 | 2Cr13 | Cast Aluminum Bronze | Flexible Graphite | Ductile Iron |
| J41H-16C/25/40/63/100 | WCB Carbon Steel | 2Cr13 | 2Cr13 | Cast Aluminum Bronze | Flexible Graphite | Ductile Iron |
| J41Y-160I | Chrome-Molybdenum Steel | Hard Alloy | Chrome-Molybdenum Steel | Cast Aluminum Bronze | Flexible Graphite | Ductile Iron |
📐 Dimensions & Installation Data
Standard size reference (PN16/PN25). Different pressure grades have slight differences.
| DN (mm) | Face-to-Face L (mm) | Valve Height H (mm) | Total Height H1 (mm) | Handwheel Dia. D0 (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 20 | 150 | 154 | 182 | 120 | 4.5 |
| 25 | 160 | 156 | 184 | 120 | 5 |
| 32 | 180 | 182 | 206 | 160 | 6.5 |
| 40 | 200 | 182 | 206 | 160 | 8.5 |
| 50 | 230 | 188 | 225 | 160 | 12 |
| 65 | 290 | 342 | 382 | 200 | 25 |
| 80 | 310 | 347 | 408 | 240 | 32 |
| 100 | 350 | 365 | 453 | 240 | 42 |
| 125 | 400 | 422 | 486 | 280 | 50 |
| 150 | 480 | 485 | 566 | 360 | 82 |
| 200 | 600 | 568 | 648 | 480 | 138 |
| 250 | 622 | 780 | 860 | 480 | 185 |
| 300 | 698 | 820 | 900 | 520 | 225 |
*All dimensions for reference only, contact us for accurate drawings of different pressure grades.
Structure Drawing

📝 Design & Manufacturing Standards
- Design and manufacture comply with GB/T, API and HG standards
- Flange connection meets GB/T 9113 standard
- Face-to-face dimensions comply with GB/T 12221
- Inspection and testing follow GB/T 13927 specification
⚙️ Installation & Maintenance Tips
- Install according to the fluid direction mark on the valve body
- Avoid long-term operation in half-open position to prevent seat damage
- Regularly check and repack the stem to ensure tight sealing
Get Custom Quotation & Technical Support
Contact us for full dimension sheets, CAD drawings, test reports and customized solutions.