
H44H Swing Check Valve
- Product Model: H44H Series Swing Check Valve (H44H-16C/25/40/63/100)
- Pressure Rating: PN16 ~ PN100 (1.6MPa ~ 10.0MPa)
- Connection Type: Flanged connection
- Main Material: WCB cast steel body
- Sealing Type: Metal hard seal with alloy overlay
- Working Medium: Water, steam, oil and weak corrosive fluid
- Max Working Temperature: ≤425℃
- Working Principle: Automatically open and close by medium pressure to prevent backflow
- Installation Way: Suitable for horizontal pipeline mounting
- Application: Petroleum, chemical industry, power plant and industrial water supply pipeline
Gaoshan Valve — H44H Flanged Swing Check Valve
Model: H44H-16C / H44H-25 / H44H-40 / H44H-63 / H44H-100 | Pressure: PN16–PN100 | Connection: Flanged | Medium: Water, Steam, Oil
Steam
Oil
Weak Corrosive Media
Core Strengths
Product Overview
H44H flanged swing check valve is a widely used automatic non-return valve that prevents medium backflow through a swinging disc mechanism mounted on a hinge pin inside the valve body. When medium flows forward, the disc lifts open; when flow stops or reverses, the disc swings shut by gravity and backpressure—sealing tightly against the seat to block reverse flow. This valve is commonly installed at pump outlets, compressor discharge lines, and critical pipeline nodes in power plants, petroleum refineries, chemical plants, and water supply systems. Available in PN16 through PN100 classes with DN50 to DN600 sizes, it offers one of the most versatile check valve solutions for industrial applications.
Performance Specifications
| Model | Shell Test (MPa) | Seal Test (MPa) | Air Sealing Test | Applicable Medium | Max. Temperature |
| H44H-16C | 2.4 | 1.6 | — | Water, Steam, Oil etc. | ≤425°C |
| H44H-25 | 3.8 | 2.5 | — | ||
| H44H-40 | 6.0 | 4.0 | 0.6 MPa | ||
| H44H-63 | 9.6 | 6.3 | — | ||
| H44H-100 | 16.0 | 10.0 | — |
Main Component Materials
| Part Name | Material | Part Name | Material |
| Body, Bonnet, Rocker | WCB Cast Steel | Valve Shaft | 45# Steel |
| Disc / Seat Ring | WCB Base + Overlaid Carbide Hard Alloy Surfacing | ||
Main Dimensions & Weights
* Flange connection dimensions refer to P95 Flange Dimension Table.
| PN | DN | L (mm) | H (mm) | Weight (kg) |
| PN16 | 50 | 230 | 165 | 20 |
| 65 | 290 | 175 | 25 | |
| 80 | 310 | 190 | 31 | |
| 100 | 350 | 225 | 41 | |
| 125 | 400 | 240 | 62 | |
| 150 | 480 | 265 | 83 | |
| 200 | 600 | 365 | 134 | |
| 250 | 730 | 395 | 197 | |
| 300 | 698 | 435 | 268 | |
| 350 | 787 | 490 | 325 | |
| 400 | 914 | 520 | 490 | |
| 450 | 978 | 550 | 590 | |
| 500 | 978 | 570 | 680 | |
| 600 | 1295 | 600 | 790 | |
| PN25 | 50 | 230 | 165 | 24 |
| 65 | 290 | 175 | 30 | |
| 80 | 310 | 190 | 37 | |
| 100 | 350 | 225 | 49 | |
| 125 | 400 | 240 | 74 | |
| 150 | 480 | 285 | 99 | |
| 200 | 600 | 365 | 160 | |
| 250 | 730 | 395 | 226 | |
| 300 | 711 | 435 | 308 | |
| 350 | 838 | 490 | 373 | |
| 400 | 864 | 520 | 563 | |
| 450 | 978 | 550 | 632 | |
| 500 | 1016 | 570 | 782 | |
| 600 | 1346 | 600 | 908 | |
| PN40 | 50 | 230 | 165 | 29 |
| 65 | 290 | 175 | 36 | |
| 80 | 310 | 190 | 45 | |
| 100 | 350 | 225 | 59 | |
| 125 | 400 | 240 | 89 | |
| 150 | 480 | 285 | 120 | |
| 200 | 600 | 365 | 193 | |
| 250 | 730 | 395 | 260 | |
| 300 | 711 | 435 | 354 | |
| 350 | 838 | 490 | 423 | |
| 400 | 864 | 520 | 648 | |
| 450 | 978 | 550 | 727 | |
| 500 | 1016 | 570 | 899 | |
| 600 | 1346 | 600 | 1044 | |
| PN63 | 50 | 300 | 190 | 34 |
| 65 | 340 | 205 | 43 | |
| 80 | 380 | 205 | 54 | |
| 100 | 430 | 235 | 71 | |
| 125 | 500 | 265 | 107 | |
| 150 | 550 | 295 | 143 | |
| 200 | 650 | 355 | 242 | |
| 250 | 775 | 405 | 299 | |
| 300 | 900 | 465 | 407 | |
| 350 | 1025 | 515 | 451 | |
| 400 | 1150 | 570 | 745 | |
| PN100 | 50 | 300 | 192 | 42 |
| 65 | 340 | 207 | 52 | |
| 80 | 380 | 235 | 65 | |
| 100 | 430 | 265 | 85 | |
| 125 | 500 | 313 | 128 | |
| 150 | 550 | 360 | 172 | |
| 200 | 650 | 420 | 277 | |
| 250 | 775 | 480 | 344 | |
| 300 | 900 | 540 | 468 |
* Dimensions are for reference only. Contact us for detailed drawings for your specific model.
Structure Drawing

Design & Manufacturing Standards
- Design Standard: GB/T 12236
- Face-to-Face Dimensions: GB/T 12221
- Flange Standards: GB/T 9113, JB/T 79, HG/T 20596 (refer to P95 Flange Dimension Table)
- Testing & Inspection: GB/T 13927, JB/T 9092
- Applicable International Standards: API 594, EN 13709, EN 558 (optional)
Installation & Maintenance Guidelines
- Installation Position: Install horizontally or vertically on horizontal pipelines only. Not suitable for vertical upward flow pipelines.
- Flow Direction: Ensure the medium flow direction matches the arrow marked on the valve body. Incorrect installation will cause the valve to malfunction.
- Pipeline Support: Do not allow the check valve to bear pipeline weight. Large-diameter valves require independent support brackets.
- Maintenance: Regularly inspect the hinge pin, disc, and seat sealing surface for wear or corrosion to ensure reliable anti-backflow performance.
Application Fields
Petroleum Refining
Chemical Industry
Water Supply Systems
Oil & Gas Pipeline
HVAC & District Heating
Marine Applications
Get a Quote & Technical Support
Contact Gaoshan Valve today for full dimension sheets, CAD drawings, and customized solutions for your pipeline system.