
H44H Swing Check Valve
- Product Model: H44H Series Swing Check Valve (H44H-16C/25/40/63/100)
- Pressure Rating: PN16 ~ PN100 (1.6MPa ~ 10.0MPa)
- Connection Type: Flanged connection
- Main Material: WCB cast steel body
- Sealing Type: Metal hard seal with alloy overlay
- Working Medium: Water, steam, oil and weak corrosive fluid
- Max Working Temperature: ≤425℃
- Working Principle: Automatically open and close by medium pressure to prevent backflow
- Installation Way: Suitable for horizontal pipeline mounting
- Application: Petroleum, chemical industry, power plant and industrial water supply pipeline
Gaoshan Valve – H44H Swing Check Valve
Model Series: H44H-16C / 25 / 40 / 63 / 100 | Pressure Class: PN16~PN100 | Connection: Flanged
H44H swing check valve is an automatic anti-backflow valve designed for industrial pipelines. With a swing disc mechanism, it opens under forward medium flow and closes under reverse pressure to protect pumps, equipment and pipelines from damage. Ideal for water, steam, oil and weak corrosive media in petroleum, chemical, power and other industries.
✅ Core Features & Advantages
- Durable Hard Seal Design: Disc and seat sealing surfaces are overlaid with iron-based or cobalt-based hard alloy, offering excellent wear resistance, high temperature resistance and corrosion resistance for long service life.
- High-Quality Cast Steel Body: Body, bonnet and rocker are made of WCB cast steel, with optional materials like carbon steel, stainless steel and chrome-molybdenum steel for different working conditions.
- Reliable Swing Mechanism: Built-in rocker arm structure, the disc rotates smoothly around the shaft for consistent opening/closing, effectively preventing medium backflow.
- Compliant with International Standards: Designed and manufactured according to GB/T 12235, API 6D and ASME standards, with flanges compatible with GB/T 9113, JB/T 79 and ASME B16.5.
- Flexible Installation Options: Suitable for horizontal installation, adapting to various pipeline layouts.
- Customizable Solutions: Various flange standards and sealing forms are available, and special structures can be customized to meet specific engineering requirements.
📊 Performance Specifications
| Model | Nominal Pressure (MPa) | Shell Test Pressure (MPa) | Liquid Seal Test Pressure (MPa) | Air Seal Test Pressure (MPa) | Applicable Medium | Working Temperature (℃) |
|---|---|---|---|---|---|---|
| H44H-16C | 1.6 | 2.4 | 1.6 | – | Water, Steam, Oil | ≤425 |
| H44H-25 | 2.5 | 3.8 | 2.5 | – | Water, Steam, Oil | ≤425 |
| H44H-40 | 4.0 | 6.0 | 4.0 | 0.6 | Water, Steam, Oil | ≤425 |
| H44H-63 | 6.3 | 9.6 | 6.3 | – | Water, Steam, Oil | ≤425 |
| H44H-100 | 10.0 | 16.0 | 10.0 | – | Water, Steam, Oil | ≤425 |
🛠️ Main Component Materials
| Component | Material |
|---|---|
| Valve Body / Bonnet / Rocker | WCB Cast Steel |
| Valve Shaft | 45 Steel |
| Disc / Seat / Sealing Surface | WCB with Overlaid Hard Alloy |
📐 Main Dimensions & Weights
| Nominal Pressure | DN (mm) | Face-to-Face L (mm) | Height H (mm) | Weight (kg) |
|---|---|---|---|---|
| PN16 | 50 | 230 | 165 | 20 |
| 65 | 290 | 175 | 25 | |
| 80 | 310 | 190 | 31 | |
| 100 | 350 | 225 | 41 | |
| 125 | 400 | 240 | 62 | |
| 150 | 480 | 285 | 83 | |
| 200 | 600 | 365 | 134 | |
| 250 | 730 | 395 | 197 | |
| 300 | 698 | 435 | 268 | |
| 350 | 787 | 490 | 325 | |
| 400 | 914 | 520 | 390 | |
| 450 | 978 | 550 | 590 | |
| 500 | 978 | 570 | 680 | |
| 600 | 1295 | 600 | 790 | |
| PN25 | 50 | 230 | 165 | 24 |
| 65 | 290 | 175 | 30 | |
| 80 | 310 | 190 | 37 | |
| 100 | 350 | 225 | 49 | |
| 125 | 400 | 240 | 74 | |
| 150 | 480 | 285 | 99 | |
| 200 | 600 | 365 | 160 | |
| 250 | 730 | 395 | 226 | |
| 300 | 711 | 435 | 308 | |
| 350 | 838 | 490 | 373 | |
| 400 | 864 | 520 | 484 | |
| 450 | 978 | 550 | 632 | |
| 500 | 1016 | 570 | 782 | |
| 600 | 1346 | 600 | 908 | |
| PN40 | 50 | 230 | 165 | 29 |
| 65 | 290 | 175 | 36 | |
| 80 | 310 | 190 | 45 | |
| 100 | 350 | 225 | 59 | |
| 125 | 400 | 240 | 89 | |
| 150 | 480 | 285 | 120 | |
| 200 | 600 | 365 | 193 | |
| 250 | 730 | 395 | 260 | |
| 300 | 711 | 435 | 354 | |
| 350 | 838 | 490 | 429 | |
| 400 | 864 | 520 | 648 | |
| 450 | 978 | 550 | 727 | |
| 500 | 1016 | 570 | 899 | |
| 600 | 1346 | 600 | 1044 | |
| PN63 | 50 | 300 | 190 | 34 |
| 65 | 340 | 205 | 43 | |
| 80 | 380 | 235 | 54 | |
| 100 | 430 | 255 | 71 | |
| 125 | 500 | 265 | 107 | |
| 150 | 550 | 295 | 143 | |
| 200 | 650 | 355 | 242 | |
| 250 | 775 | 405 | 299 | |
| 300 | 900 | 465 | 407 | |
| 350 | 1025 | 515 | 451 | |
| 400 | 1150 | 570 | 745 | |
| PN100 | 50 | 300 | 192 | 42 |
| 65 | 340 | 207 | 52 | |
| 80 | 380 | 235 | 65 | |
| 100 | 430 | 265 | 85 | |
| 125 | 500 | 313 | 128 | |
| 150 | 550 | 365 | 172 | |
| 200 | 650 | 420 | 277 | |
| 250 | 775 | 480 | 344 | |
| 300 | 900 | 540 | 468 |
*Dimensions are for reference only. Contact us for complete drawings for your specific model.
Product Image & Structure Drawing

📝 Design & Manufacturing Standards
- Design Standard: GB/T 12235, API 6D, ASME B16.34
- Face-to-Face Dimensions: GB/T 12221, API 6D
- Flange Standards: GB/T 9113, JB/T 79, ASME B16.5
- Testing & Inspection: GB/T 13927, JB/T 9092, API 598
⚙️ Installation & Maintenance Guidelines
- Installation Requirements: Do not let the check valve bear the weight of the pipeline; large valves need independent support to avoid stress from the pipeline system.
- Flow Direction: Install the valve with the medium flow direction matching the arrow marked on the valve body.
- Orientation: Swing check valves are designed for horizontal pipelines; ensure the disc rotates freely without obstruction.
- Maintenance Tips: Regularly inspect the sealing surfaces for wear and tear to ensure reliable anti-backflow performance. Keep the valve body clean and free from debris.